|
BCTC Test: The Product List of the TISI List of Compulsory TISI Standards
Chemistry (3 items) | ||
1 | TIS 78-2549 (2006) Laundry detergent powder | |
Effective Date : July 14, 2008 | Detail | |
2 | TIS 950-2547 (2004) Solid alcohol fuel | |
Effective Date : February 3, 2006 | Detail | |
3 | TIS 1746-2545 (2002) Ammonium nitrate for anfo explosive | |
Effective Date : October 8, 2004 | Detail | |
Petroleum (1 item) | ||
1 | TIS 1040-2541 (1998) Two-stroke gasoline engine lubricating oil | |
Effective Date : August 4, 2005 | Detail | |
Plastic (9 items) | ||
1 | TIS 17-2561 (2018) Unplasticized polyvinyl chloride (PVC-U) pipe | |
Effective Date : March 31, 2021 | Detail | |
2 | TIS 369-2557 (2014) Protective helmets for vehicle users | |
Effective Date : August 28, 2016 | Detail | |
3 | TIS 655 Part 1-2553 (2010) Plastic utensils for food part 1 Polyethylene, Polpropylene, Polystyrene, Poly (Ethlene Terephthalate), Poly (Vinyl Alcohol) and Poly (Methyl Pentene) | |
Effective Date : January 3, 2023 | Detail | |
4 | TIS 655 Part 2-2554 (2011) Plastic utensils for food part 2 poly (Vinyl Chloride) polycarbonate polyamide and poly (Methylmethacrylate) | |
Effective Date : January 3, 2023 | Detail | |
5 | TIS 655 Part 3-2554 (2011) Plastic utensils for food part 3 acrylonitrile-butadiene-styrene and styrene-acrylonitrile | |
Effective Date : January 3, 2023 | Detail | |
6 | TIS 1136-2559 (2016) Stretch cling film for food | |
Effective Date : November 24, 2021 | Detail | |
7 | TIS 2493 Part 1-2554 (2011) Plastic food containers for microwave oven part 1 for reheating | |
Effective Date : January 3, 2023 | Detail | |
8 | TIS 2493 Pasrt 2-2556 (2013) Plastic food containers for microwave Part 2 for single reheating | |
Effective Date : January 3, 2023 | Detail | |
9 | TIS 2921-2562 (2019) Melamine - Formaldehyde urea - Formaldehyde | |
Effective Date : December 11, 2020 | Detail | |
Rubber and Rubber Products (2 items) | ||
1 | TIS 969-2562 (2019) Nipples for feeding bottles | |
Effective Date : December 13, 2021 | Detail | |
2 | TIS 1025-2562 (2019) Pacifier | |
Effective Date : December 13, 2021 | Detail | |
Paints and Varnishes (8 items) | ||
1 | TIS 496-2553 (2010) Lacquer thinner | |
Effective Date : September 9, 2013 | Detail | |
2 | TIS 520-2553 (2010) Nitrocellulose lacquer thinner | |
Effective Date : September 9, 2013 | Detail | |
3 | TIS 739-2563 (2020) Synthetic Dyestuffs : Direct Dye | |
Effective Date : August 19, 2023 | Detail | |
4 | TIS 740-2563 (2020) Synthetic Dyestuffs : Reactive Dye | |
Effective Date : August 19, 2023 | Detail | |
5 | TIS 760-2563 (2020) Synthetic Dyestuffs : Vat Dye | |
Effective Date : August 19, 2023 | Detail | |
6 | TIS 2344-2563 (2020) Synthetic Dyestuffs : Sulphur Dye | |
Effective Date : August 19, 2023 | Detail | |
7 | TIS 2532-2563 (2020) Synthetic Dyestuffs : Acid Dye | |
Effective Date : August 19, 2023 | Detail | |
8 | TIS 2625-2557 (2014) Alkyd Enamel : Safety Requirement | |
Effective Date : January 28, 2017 | Detail | |
Mechanical Device (4 items) | ||
1 | TIS 27-2543 (2000) Liquefied petroleum gas containers | |
Effective Date : March 27, 2002 | Detail | |
2 | TIS 370-2552 (2009) Liquefied petroleum gas cylinder for internal combustion engines | |
Effective Date : August 8, 2010 | Detail | |
3 | TIS 787-2551 (2008) Small size water cooled diesel engines | |
Effective Date : June 28, 2010 | Detail | |
4 | TIS 812-2558 (2015) Motor-compressors : safety requirements | |
Effective Date : February 12, 2017 | Detail | |
Motor Vehicles (15 items) | ||
1 | TIS 341-2543 (2000) Motorcycle exhaust muffler | |
Effective Date : August 25, 2001 | Detail | |
2 | TIS 683-2562 (2019) Inner Tubes for motorcycles and mopeds | |
Effective Date : June 1, 2021 | Detail | |
3 | TIS 721-2551 (2008) Seat Belts for Automobiles | |
Effective Date : February 26, 2011 | Detail | |
4 | TIS 3046-2563 (2020) Heavy motor vehicle equipped with compression ignition engines : safety requirements; emission from engine, level 6 | |
Effective Date : January 1, 2024 | Detail | |
5 | TIS 3043-2563 (2020) Heavy motor vehicle equipped with possitive ignition engines engines fuelled with natural gas or liquefied petroleum gas : safety requirements; emission from engine, level 3 | |
Effective Date : January 1, 2024 | Detail | |
6 | TIS 2540-2554 (2011) Positive ignition engined vehicles : safety requirements; emission from engine, level 8 | |
Effective Date : December 8, 2012 | Detail | |
7 | TIS 3018-2563 (2020) Light Duty Compression Ignition Engined Vehicles : Safety Requirements; Emission From Engine, Level 8 | |
Effective Date : January 1, 2024 | Detail | |
8 | TIS 2555-2554 (2011) Light motor vehicle equipped with positive ignition engines fuelled with natural gas or liquefied petroleum gas : safety requirements ; emission from engine, level 1 | |
Effective Date : January 20, 2014 | Detail | |
9 | TIS 2602-2556 (2013) Safety glazing materials for vehicles | |
Effective Date : August 26, 2016 | Detail | |
10 | TIS 2718-2560 (2017) Pneumatic tyres for motor vehicles and their trailers | |
Effective Date : January 21, 2019 | Detail | |
11 | TIS 2719-2560 (2017) Pneumatic tyres for commercial vehicles and their trailers | |
Effective Date : January 21, 2019 | Detail | |
12 | TIS 2720-2560 (2017) Pneumatic tyres for motor cycles and mopeds | |
Effective Date : January 21, 2019 | Detail | |
13 | TIS 2721-2560 (2019) Rolling sound emission adhesion on wet surfaces and rolling resistance | |
Effective Date : September 24, 2019 | Detail | |
14 | TIS 2915-2561 (2018) Safety requirements for motorcycle : emission from enginelevel 7 | |
Effective Date : March 29, 2020 | Detail | |
15 | TIS 2979-2562 (2019) Retreaded pneumatic tyres for commercial vehicles and their trailers | |
Effective Date : May 5, 2022 | Detail | |
Fire Equipment (2 items) | ||
1 | TIS 332-2537 (1994) Dry chemical portable fire extinguishers | |
Effective Date : March 27, 1995 | Detail | |
2 | TIS 882-2532 (1989) Portable fire extinguishers: Foam | |
Effective Date : June 17, 1991 | Detail | |
Heat Transfer (4 items) | ||
1 | TIS 1529-2561 (2018) Air-Conditioner safety requirement | |
Effective Date : June 16, 2022 | Detail | |
2 | TIS 2134-2553 (2010) Room air conditioners : energy efficiency | |
Effective Date : April 28, 2013 | Detail | |
3 | TIS 2186-2561 (2018) Household refrigerators : environmental requirements : energy efficiency | |
Effective Date : August 29, 2021 | Detail | |
4 |
Contact Person: Mr. SIZ LEE
Tel: 86-158 1855 4403
Fax: 86-0755-36882626