|
Product Details:
Payment & Shipping Terms:
|
UL2054: | UL Certification | UL2056: | Test Items |
---|---|---|---|
Shenzhen: | UL2054 Test Lab |
Battery UL2054 Test Reports UL2054 UL Certification supplier Battery packs UL2056 Test Items Shenzhen UL2054 Test Lab
二,Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Household and commercial batteries | 1 | Short-circuit test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 9 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abnormal charging test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 10 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abusive Overcharge test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 11 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Forced-discharging test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 12 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Limited power source test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 13 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Crush test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 14 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Impact test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 15 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shock test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 16 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vibration test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 17 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250N steady force test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 19 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mold stress relief test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 20 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Drop impact test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 21 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Proiectile test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 22 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Heating test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 23 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Temperature cycling test | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 24 | Effectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Marking | Household and commercial batteries UL 2054 Ed.2: 2004 REV.4: 2011 25 | Effectivity |
Contact Person: Mr. SIZ LEE
Tel: 86-158 1855 4403
Fax: 86-0755-36882626