|
Product Details:
Payment & Shipping Terms:
|
The list of the TISI Standards Shenzhen TISI Testing Lab Thailand TISI Certificate Thailand TISI Testing BCTC Testing
TISI is the national standards organization for Thailand, established under the Ministry of Industry by virtue of the Industrial Product Standards Act B.E. 2511.According to the Act, TISI has, as its governing body, the INDUSTRIAL PRODUCT COUNCIL which controls its policy, sets the priority of standards to be prepared, recommends qualified persons for the Minister to appoint to TISI technical committees, arbitrates and awards licenses under certification scheme. | ||
TISI Standardization Activities | ||
1. Standards development | ||
1.1 National standards development TISI develops both mandatory and voluntary Thai Industrial Standards (TISs) to suit the need and the growth of industry, trade and economy of the country. Standards are developed according to the government policy in consumers protection, industrial promotion to be competitive in the world market, environmental protection and natural resources preservation. 1.2 International standards development TISI participates in the development of International standards of the International Organization for Standardization (ISO), the International Electrotechnical Commission (IEC). |
||
2. Product certification | ||
2.1 Product certification according to TISs The product certification schemes of TISI consists of 2 types with different certification marks. They are voluntary certification mark and mandatory certification mark. | ||
|
Chemistry (3 items) | ||
1 | TIS 78-2549 (2006) Laundry detergent powder | |
Effective Date : July 14, 2008 | Detail | |
2 | TIS 950-2547 (2004) Solid alcohol fuel | |
Effective Date : February 3, 2006 | Detail | |
3 | TIS 1746-2545 (2002) Ammonium nitrate for anfo explosive | |
Effective Date : October 8, 2004 | Detail | |
Petroleum (1 item) | ||
1 | TIS 1040-2541 (1998) Two-stroke gasoline engine lubricating oil | |
Effective Date : August 4, 2005 | Detail | |
Plastic (9 items) | ||
1 | TIS 17-2561 (2018) Unplasticized polyvinyl chloride (PVC-U) pipe | |
Effective Date : March 31, 2021 | Detail | |
2 | TIS 369-2557 (2014) Protective helmets for vehicle users | |
Effective Date : August 28, 2016 | Detail | |
3 | TIS 655 Part 1-2553 (2010) Plastic utensils for food part 1 Polyethylene, Polpropylene, Polystyrene, Poly (Ethlene Terephthalate), Poly (Vinyl Alcohol) and Poly (Methyl Pentene) | |
Effective Date : January 3, 2023 | Detail | |
4 | TIS 655 Part 2-2554 (2011) Plastic utensils for food part 2 poly (Vinyl Chloride) polycarbonate polyamide and poly (Methylmethacrylate) | |
Effective Date : January 3, 2023 | Detail | |
5 | TIS 655 Part 3-2554 (2011) Plastic utensils for food part 3 acrylonitrile-butadiene-styrene and styrene-acrylonitrile | |
Effective Date : January 3, 2023 | Detail | |
6 | TIS 1136-2559 (2016) Stretch cling film for food | |
Effective Date : November 24, 2021 | Detail | |
7 | TIS 2493 Part 1-2554 (2011) Plastic food containers for microwave oven part 1 for reheating | |
Effective Date : January 3, 2023 | Detail | |
8 | TIS 2493 Pasrt 2-2556 (2013) Plastic food containers for microwave Part 2 for single reheating | |
Effective Date : January 3, 2023 | Detail | |
9 | TIS 2921-2562 (2019) Melamine - Formaldehyde urea - Formaldehyde | |
Effective Date : December 11, 2020 | Detail | |
Rubber and Rubber Products (2 items) | ||
1 | TIS 969-2562 (2019) Nipples for feeding bottles | |
Effective Date : December 13, 2021 | Detail | |
2 | TIS 1025-2562 (2019) Pacifier | |
Effective Date : December 13, 2021 | Detail | |
Paints and Varnishes (8 items) | ||
1 | TIS 496-2553 (2010) Lacquer thinner | |
Effective Date : September 9, 2013 | Detail | |
2 | TIS 520-2553 (2010) Nitrocellulose lacquer thinner | |
Effective Date : September 9, 2013 | Detail | |
3 | TIS 739-2563 (2020) Synthetic Dyestuffs : Direct Dye | |
Effective Date : August 19, 2023 | Detail | |
4 | TIS 740-2563 (2020) Synthetic Dyestuffs : Reactive Dye | |
Effective Date : August 19, 2023 | Detail | |
5 | TIS 760-2563 (2020) Synthetic Dyestuffs : Vat Dye | |
Effective Date : August 19, 2023 | Detail | |
6 | TIS 2344-2563 (2020) Synthetic Dyestuffs : Sulphur Dye | |
Effective Date : August 19, 2023 | Detail | |
7 | TIS 2532-2563 (2020) Synthetic Dyestuffs : Acid Dye | |
Effective Date : August 19, 2023 | Detail | |
8 | TIS 2625-2557 (2014) Alkyd Enamel : Safety Requirement | |
Effective Date : January 28, 2017 | Detail | |
Mechanical Device (4 items) | ||
1 | TIS 27-2543 (2000) Liquefied petroleum gas containers | |
Effective Date : March 27, 2002 | Detail | |
2 | TIS 370-2552 (2009) Liquefied petroleum gas cylinder for internal combustion engines | |
Effective Date : August 8, 2010 | Detail | |
3 | TIS 787-2551 (2008) Small size water cooled diesel engines | |
Effective Date : June 28, 2010 | Detail | |
4 | TIS 812-2558 (2015) Motor-compressors : safety requirements | |
Effective Date : February 12, 2017 | Detail | |
Motor Vehicles (15 items) | ||
1 | TIS 341-2543 (2000) Motorcycle exhaust muffler | |
Effective Date : August 25, 2001 | Detail | |
2 | TIS 683-2562 (2019) Inner Tubes for motorcycles and mopeds | |
Effective Date : June 1, 2021 | Detail | |
3 | TIS 721-2551 (2008) Seat Belts for Automobiles | |
Effective Date : February 26, 2011 | Detail | |
4 | TIS 3046-2563 (2020) Heavy motor vehicle equipped with compression ignition engines : safety requirements; emission from engine, level 6 | |
Effective Date : January 1, 2024 | Detail | |
5 | TIS 3043-2563 (2020) Heavy motor vehicle equipped with possitive ignition engines engines fuelled with natural gas or liquefied petroleum gas : safety requirements; emission from engine, level 3 | |
Effective Date : January 1, 2024 | Detail | |
6 | TIS 2540-2554 (2011) Positive ignition engined vehicles : safety requirements; emission from engine, level 8 | |
Effective Date : December 8, 2012 | Detail | |
7 | TIS 3018-2563 (2020) Light Duty Compression Ignition Engined Vehicles : Safety Requirements; Emission From Engine, Level 8 | |
Effective Date : January 1, 2024 | Detail | |
8 | TIS 2555-2554 (2011) Light motor vehicle equipped with positive ignition engines fuelled with natural gas or liquefied petroleum gas : safety requirements ; emission from engine, level 1 | |
Effective Date : January 20, 2014 | Detail | |
9 | TIS 2602-2556 (2013) Safety glazing materials for vehicles | |
Effective Date : August 26, 2016 | Detail | |
10 | TIS 2718-2560 (2017) Pneumatic tyres for motor vehicles and their trailers | |
Effective Date : January 21, 2019 | Detail | |
11 | TIS 2719-2560 (2017) Pneumatic tyres for commercial vehicles and their trailers | |
Effective Date : January 21, 2019 | Detail | |
12 | TIS 2720-2560 (2017) Pneumatic tyres for motor cycles and mopeds | |
Effective Date : January 21, 2019 | Detail | |
13 | TIS 2721-2560 (2019) Rolling sound emission adhesion on wet surfaces and rolling resistance | |
Effective Date : September 24, 2019 | Detail | |
14 | TIS 2915-2561 (2018) Safety requirements for motorcycle : emission from enginelevel 7 | |
Effective Date : March 29, 2020 | Detail | |
15 | TIS 2979-2562 (2019) Retreaded pneumatic tyres for commercial vehicles and their trailers | |
Effective Date : May 5, 2022 | Detail | |
Fire Equipment (2 items) | ||
1 | TIS 332-2537 (1994) Dry chemical portable fire extinguishers | |
Effective Date : March 27, 1995 | Detail | |
2 | TIS 882-2532 (1989) Portable fire extinguishers: Foam | |
Effective Date : June 17, 1991 | Detail | |
Heat Transfer (4 items) | ||
1 | TIS 1529-2561 (2018) Air-Conditioner safety requirement | |
Effective Date : June 16, 2022 | Detail | |
2 | TIS 2134-2553 (2010) Room air conditioners : energy efficiency | |
Effective Date : April 28, 2013 | Detail | |
3 | TIS 2186-2561 (2018) Household refrigerators : environmental requirements : energy efficiency | |
Effective Date : August 29, 2021 | Detail | |
4 | TIS 2214-2561 (2018) Household refrigerator and refrigerator-freezer safety requirement | |
Effective Date : August 29, 2021 | Detail | |
Electrical appliances (23 items) | ||
1 | TIS 166-2549 (2006) Plugs and socket-outlets for household and similar purposes : plugs and socket-outlets with rated voltage not exceeding 250 V | |
Effective Date : November 11, 2020 | Detail | |
2 | TIS 366-2547 (2004) Electric irons : safety requirement | |
Effective Date : December 26, 2005 | Detail | |
3 | TIS 824-2551 (2008) Switches for household and similar fixed electical installations : general requirements | |
Effective Date : November 18, 2008 | Detail | |
4 | TIS 909-2548 (2005) Residual current operated circuit-breakers with integral overcurrent protection for household and similar uses (RCBOs) | |
Effective Date : November 19, 2007 | Detail | |
5 | TIS 934-2558 (2015) A.C. electric fans: safety requirements | |
Effective Date : August 16, 2017 | Detail | |
6 | TIS 1039-2547 (2004) Electric rice-cookers : safety requirements | |
Effective Date : February 21, 2006 | Detail | |
7 | TIS 1389-2559 (2016) Tumbler dryers : safety requirements | |
Effective Date : August 17, 2017 | Detail | |
8 | TIS 1462-2562 (2019) Clothes washing machines for household use-Energy efficiency requirements | |
Effective Date : February 27, 2022 | Detail | |
9 | TIS 1463-2556 (2013) Clothes washing machines for household use : safety requirements | |
Effective Date : September 26, 2017 | Detail | |
10 | TIS 1509-2547 (2004) Electric fryers : safety requirement | |
Effective Date : April 27, 2006 | Detail | |
11 | TIS 1641-2552 (2009) Grill, Toasters and similar portable cooking appliances - Safety requirements | |
Effective Date : August 17, 2017 | Detail | |
12 | TIS 1693-2547 (2004) Instantaneous water heaters : safety requirements | |
Effective Date : April 23, 2006 | Detail | |
13 | TIS 1773-2548 (2005) Microwave ovens safety requirements | |
Effective Date : August, 21 2007 | Detail | |
14 | TIS 1955-2551 (2008) Lighting and similar equipment : radio disturbance limits | |
Effective Date : June 19, 2011 | Detail | |
15 | TIS 1985-2549 (2006) Appliances for skin or hair care : safety requirement | |
Effective Date : July 14, 2008 | Detail | |
16 | TIS 2062-2558 (2015) Electric thermopots : safety requirements | |
Effective Date : November 7, 2017 | Detail | |
17 | TIS 2217-2548 (2005) Secondary cells and batteries containing alkaline or other non-acid electrolytes - safety requirements for portable sealed secondary cells, and for batteries made from them, for use in portable applications | |
Effective Date : January 26, 2007 | Detail | |
18 | TIS 2432-2555 (2012) Plugs and Socket-outlets for household and similar purposes : Cord extention sets | |
Effective Date : February 24, 2018 | Detail | |
19 | TIS 60335 Part 2(32)-2564 (2021) Household and Similar Electrical Appliances - SAFETY - Part 2-32 : Particular Requirements For Massage Appliances | |
Effective Date : May 16, 2023 | Detail | |
20 | TIS 60335 Part 2(65)-2564 (2021) Household and Similar Electrical Appliances - SAFETY- Part 2-65 : Particular Requirements For Air-Cleaning Appliances | |
Effective Date : May 5, 2023 | Detail | |
21 | TIS 60335 Part 2(79)-2563 (2020) HOUSEHOLD AND SIMILAR ELECTRICAL APPLIANCES - SAFETY - PART 2-79: PARTICULAR REQUIREMENTS FOR HIGH PRESSURE CLEANERS AND STEAM CLEANERS | |
Effective Date : December 7, 2022 | Detail | |
22 | TIS 62368 Part 1-2563 (2020) Audio/video, information and communication technology equipment - Part 1: safety requirements (Except for Power supply for mobile phones and tablets, effective October 17th, 2023) | |
Effective Date : December 21, 2022 | Detail | |
23 | TIS 60335 Part 2(37)-2564 (2021) Household and Similar Electrical Appliances -SAFETY- Part 2-37 : Particular Requirements For Commercial Electric Doughnut Fryers and Deep Fat Fryers | |
Effective Date : August 2, 2023 | Detail | |
Electric Power (14 items) | ||
1 | TIS 11 Part 3-2553 (2010) Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 3: non-sheathed cables for fixed wiring | |
Effective Date : July 30, 2013 | Detail | |
2 | TIS 11 Part 4-2553 (2010) Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 4: sheathed cables for fixed wiring | |
Effective Date : July 30, 2013 | Detail | |
3 | TIS 11 Part 5-2553 (2010) Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 5: flexible cables (CORDS) | |
Effective Date : July 30, 2013 | Detail | |
4 | TIS 11 Part 101-2559 (2016) Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 101: sheathed cables for general purposes | |
Effective Date : November 25, 2020 | Detail | |
5 | TIS 85-2548 (2005) Round wire concentric lay overhead electrical stranded conductors | |
Effective Date : January 23, 2008 | Detail | |
6 | TIS 293-2541 (1998) PVC-insulated aluminium cables | |
Effective Date : December 27, 1999 | Detail | |
7 | TIS 408-2553 (2010) Copper and copper alloys for general electrical purposes : rod and bar | |
Effective Date : April 17, 2013 | Detail | |
8 | TIS 1291 Part 1-2553 (2010) Uninterruptible power systems Part 1 : general and safety requirements | |
Effective Date : December 14, 2014 | Detail | |
TIS 1291 Part 2-2553 (2010) Uninterruptible power systems Part 2 : Electromagnetic compatibility requirements | ||
Effective Date : December 14, 2014 | Detail | |
TIS 1291 Part 3-2555 (2012) Uninterruptible power systems Part 3 : method of specifying performance and test requirements | ||
Effective Date : December 14, 2014 | Detail | |
9 | TIS 2165-2561 (2018) Optical fiber cables - Part 3-10: outdoor cables - family specification for dust and directly buried optical telecommunication cables | |
Effective Date : June 2, 2021 | Detail | |
10 | TIS 2166-2548 (2005) Optical fiber cables - Part 3-20: outdoor cables - family specification for optical self-supporting aerial telecommunication cables | |
Effective Date : June 22, 2007 | Detail | |
11 | TIS 2202-2547 (2004) Power cables with xlpe insulated for rated voltage from 60 kv up to 115 kv | |
Effective Date : October 15, 2006 | Detail | |
12 | TIS 2425-2560 (2017) Residual current operated circuit-breakers without integral overcurrent protection for household and similar uses (RCBOs) - Part 1 : general rules | |
Effective Date : January 10, 2021 | Detail | |
13 | TIS 2434-2552 (2009) Polyolefin insulated copper conductor telecommunnication cables for aerial installation | |
Effective Date : December 17, 2010 | Detail | |
14 | TIS 2879-2560 (2017) Portable power bank - safety requirements | |
Effective Date : November 16, 2020 | Detail | |
Lighting (10 items) | ||
1 | TIS 4 Part 1-2558 (2015) Tungsten filament lamps for domestics and similar lighting purpose | |
Effective Date : January 1, 2021 | Detail | |
2 | TIS 23-2558 (2015) Ballasts For Tubular Fulorescent Lamps : Safety Requirements | |
Effective Date : December 20, 2017 | Detail | |
3 | TIS 183-2562 (2019) Glow starters for fluorescent lamps | |
Effective Date : September 18, 2006 | Detail | |
4 | TIS 344-2562 (2019) Lampholders for tubular fluorescent lamps and starterholders | |
Effective Date : January 28, 2022 | Detail | |
5 | TIS 956-2557 (2014) Double - Capped Fluorescent Lamps - Safety Specifications | |
Effective Date : October 3, 2017 | Detail | |
6 | TIS 2234-2557 (2014) Self-Ballasted lamps for general loghting services : Safety requirements | |
Effective Date : Febuary 24, 2018 | Detail | |
7 | TIS 2235-2557 (2014) Single-capped fluorescent lamps : Safety specifications | |
Effective Date : Febuary 24, 2018 | Detail | |
8 | TIS 2337-2557 (2014) Ballasts for tubular fluorescent lamps : Energy efficiency requirements | |
Effective Date : August 16, 2017 | Detail | |
9 | TIS 2779-2562 (2019) Double-capped LED lamps designed to retrofit linear fluorescent lamps - Safety specifications | |
Effective Date : March 29, 2022 | Detail | |
10 | TIS 2780-2562 (2019) Self-ballasted LED-lamps for general lighting services by voltage > 50 V - Safety specifications | |
Effective Date : March 29, 2022 | Detail | |
Medical Device (5 items) | ||
1 | TIS 30-2564 (2021) MEDICAL NITROUS OXIDE | |
Effective Date : May 9, 2023 | Detail | |
2 | TIS 531-2558 (2015) Plastics containers for sterile pharmaceutical products | |
Effective Date : May 13, 2017 | Detail | |
3 | TIS 539-2564 (2021) Medical carbondioxide | |
Effective Date : December 27, 2023 | Detail | |
4 | TIS 540-2564 (2021) MEDICAL OXYGEN | |
Effective Date : August 7, 2023 | Detail | |
5 | TIS 1056 Part 1-2556 (2013) Single-use medical examination gloves Part 1 : Specification for gloves made from rubber latex or rubber solution | |
Effective Date : April 19, 2022 | Detail | |
Consumer's Products (10 items) | ||
1 | TIS 53-2548 (2005) Matches | |
Effective Date : November 14, 2006 | Detail | |
2 | TIS 685 Part 1-2562 (2019) Toys : Safety requiements Part 1 - Requirements | |
Effective Date : September 22, 2022 | Detail | |
3 | TIS 879-2553 (2010) Gas lighters | |
Effective Date : March 13, 2013 | Detail | |
4 | TIS 1149-2548 (2005) Wax crayons | |
Effective Date : June 22, 2007 | Detail | |
5 | TIS 2440-2552 (2009) Stainless steel : seamed stockpots | |
Effective Date : August 18, 2011 | Detail | |
6 | TIS 2622-2556 (2013) Fluoro polymer coated utensils in contact with food | |
Effective Date : April 2, 2023 | Detail | |
7 | TIS 3000 Part 1-2562 (2019) Playground equipment for public use Part 1 swing additional specific safety requirements and test methods | |
Effective Date : December 21, 2022 | Detail | |
8 | TIS 3000 Part 2-2562 (2019) Playground equipment for public use Part 2 slides additional specific safety requirements and test methods | |
Effective Date : December 21, 2022 | Detail | |
9 | TIS 3000 Part 3-2563 (2020) Playground equipment for public use Part 3 Carousel | |
Effective Date : December 21, 2022 | Detail | |
10 | TIS 3000 Part 4-2563 (2020) Playground equipment for public use Part 4 Rocking | |
Effective Date : December 21, 2022 | Detail | |
Concrete (2 items) | ||
1 | TIS 15-2562 (2019) Portland cement | |
Effective Date : March 15, 2022 | Detail | |
2 | TIS 133-2562 (2019) White portland cement | |
Effective Date : March 15, 2022 | Detail | |
Ceramic (1 item) | ||
1 | TIS 792-2554 (2011) Ceramic sanitary wares : water closet | |
Effective Date : August 21, 2013 | Detail | |
Construction Materials (8 items) | ||
1 | TIS 880-2560 (2017) Clear float glass | |
Effective Date : April 5, 2020 | Detail | |
2 | TIS 965-2560 (2017) Tempered glass | |
Effective Date : April 4, 2020 | Detail | |
3 | TIS 1222-2560 (2017) Laminated safety glass | |
Effective Date : April 4, 2020 | Detail | |
4 | TIS 1231-2560 (2017) Sealed insulating glass | |
Effective Date : July 14, 2021 | Detail | |
5 | TIS 1344-2560 (2017) Tinted float glass | |
Effective Date : April 5, 2020 | Detail | |
6 | TIS 2066-2552 (2009) Shower units : environment requirements : water-savings | |
Effective Date : January 19, 2011 | Detail | |
7 | TIS 2067-2552 (2009) Faucets for sanitary wares : environment requirements : water-savings | |
Effective Date : January 19, 2011 | Detail | |
8 | TIS 2508-2555 (2012) Ceramic Tiles | |
Effective Date : January 15, 2014 | Detail | |
Steel (22 items) | ||
1 | TIS 20-2559 (2016) Steel bars for reinforced concrete : round bars | |
Effective Date : June 18, 2017 | Detail | |
2 | TIS 24-2559 (2016) Steel bars for reinforced concrete: deformed bars | |
Effective Date : June 18, 2017 | Detail | |
3 | TIS 50-2561 (2018) Hot-dip zinc-coated cold reduced flat steel strips, sheets and corrugated sheets | |
Effective Date : August 27, 2020 | Detail | |
4 | TIS 95-2540 (1997) Steel wires for prestressed concrete | |
Effective Date : March 30, 2003 | Detail | |
5 | TIS 348-2559 (2016) Low carbon steel wire rods | |
Effective Date : February 27, 2022 | Detail | |
6 | TIS 420-2540 (1997) Steel wires strands for prestressed concrete | |
Effective Date : March 30, 2003 | Datail | |
7 | TIS 528-2560 (2017) Hot rolled flat steel of commercial and drawing qualities | |
Effective Date : July 14, 2021 | Detail | |
8 | TIS 1227-2558 (2015) Hot rolled structural steel sections | |
Effective Date : March 15, 2017 | Detail | |
9 | TIS 1228-2561 (2018) Cold-formed structural steel sections for general structure | |
Effective Date : February 23, 2021 | Detail | |
10 | TIS 1390-2560 (2017) Hot rolled steel sheet piles | |
Effective Date : January 10, 2021 | Detail | |
11 | TIS 1479-2558 (2015) Hot-rolled carbon steel coil, strip, plate and sheet for general structure | |
Effective Date : May 27, 2017 | Detail | |
12 | TIS 1499-2563 (2020) Hot-rolled flat steel for welded structure | |
Effective Date : May 28, 2022 | Detail | |
13 | TIS 1501-2564 (2021) Hot-rolled flat steel for machine structure use | |
Effective Date : December 17, 2023 | Detail | |
14 | TIS 1735-2563 (2020) Hot-rolled steel strip for pipes and tubes | |
Effective Date : December 13, 2021 | Detail | |
15 | TIS 1884-2564 (2021) Hot-rolled high strength steel coil strip plate and sheet with improved formability for automobile structural uses | |
Effective Date : December 17, 2023 | Detail | |
16 | TIS 1999-2560 (2017) Hot-Rolled Flat Steel For Automobile Structral Uses | |
Effective Date : April 10, 2021 | Detail | |
17 | TIS 2011-2563 (2020) Hot-rolled flat steel with improved atmospheric corrosion resistance | |
Effective Date : July 20, 2022 | Detail | |
18 | TIS 2012-2558 (2015) Cold reduced carbon steel coil, strip and sheet of commercial and drawing qualities | |
Effective Date : November 27, 2017 | Detail | |
19 | TIS 2060-2560 (2017) Hot-rolled flat steel for gas cylinders | |
Effective Date : February 23, 2021 | Detail | |
20 | TIS 2140-2560 (2017) Cold Reduced Flat Steel For Auto Mobile Uses | |
Effective Date : April 10, 2021 | Detail | |
21 | TIS 2223-2558 (2015) Electrolytic Zinc-Coated Cold Reduced Flat Carbon Steel Of Commercial And Drawing Qualities | |
Effective Date : March 20, 2017 | Detail | |
22 | TIS 3243-2564 (2021) Hot-dip Zinc-Coated hot rolled flat steel | |
Effective Date : December 27, 2023 | Detail | |
Food (1 item) | ||
1 | TIS 51-2562 (2019) Pineapple in hermetically sealed containers | |
Effective Date : January 15, 2022 | Detail |
Contact Person: Mr. SIZ LEE
Tel: 86-158 1855 4403
Fax: 86-0755-36882626